Short Name | Name | |
---|---|---|
MET24 | Metanephrines, 24 Hrs Urine | View More |
METHB | Methaemoglobin, whole blood | View More |
MTX | Methotrexate, Serum | View More |
MMAS | Methylmalonic Acid (MMA), Blood | View More |
MMAU | Methylmalonic Acid (MMA), Urine | View More |
MALS | Microalbumin : Creatinine Ratio, random urine | View More |
MAU12 | Microalbuminuria, 12 Hrs Urine | View More |
MAU24 | Microalbuminuria, 24 Hrs Urine | View More |
MTHFR2 | MTHFR Gene Mutation (A1298C), PCR, Blood | View More |
MTHFR | MTHFR Gene Mutation (C677T), PCR, Blood | View More |
MUCU | Mucopolysaccharides Acid Screen, Spot Urine | View More |
MDQ | Multi Drug Quantitative Analysis | View More |
MPGT | Mumps Virus Antibodies, IgG, Serum | View More |
MPMT | Mumps Virus Antibodies, IgM, Serum | View More |
MUSK | Muscle-Specific Receptor Tyrosine Kinase, Serum | View More |
TBPCR | Mycobacterium tuberculosis, DNA, PCR | View More |
MGPCR | Mycoplasma genitalium DNA, PCR | View More |
MYG | Mycoplasma pneumoniae Antibodies, IgG, Serum | View More |
MYM | Mycoplasma pneumoniae Antibodies, IgM, Serum | View More |
MOG | Myelin Oligodendrocyte Glycoprotein (MOG) antibodies | View More |
MYOS | Myoglobin Quantitative, Serum | View More |
SYNTH | Myosite Markers, Serum | View More |
NSE | Nasal Smear for Eosinophils , Nasal Fluid | View More |
NK | Natural Killer Cell (CD16+ CD56+), Flow Cytometry | View More |
NGPCR | Neisseria gonorrhoea DNA, PCR | View More |
Copyright © biolab 2025, Developed by Tech Factory