Short Name | Name | |
---|---|---|
HCVQTP | Hepatitis C Virus (HCV) RNA, Quantitative, RT-PCR, Serum | View More |
HCV | Hepatitis C Virus Total Antibodies, Serum | View More |
HDVM | Hepatitis Delta Virus (HDV) Antibodies, IgM, Serum | View More |
HDVAG | Hepatitis Delta Virus (HDV) Antigen, Serum | View More |
HDVPCR | Hepatitis Delta Virus (HDV) RNA Qualitative, PCR | View More |
HDVG | Hepatitis Delta Virus (HDV)Antibodies,Total, Serum | View More |
HEVM | Hepatitis E Virus (HEV) Antibodies, IgM, Serum | View More |
HEVT | Hepatitis E Virus (HEV) Antibodies, Total, Serum | View More |
HHPCR | Hereditary Hemochromatosis Mutation (C282Y, H63D, & S65C), PCR | View More |
HERGT | Herpes Simplex Virus I & II Antibodies, IgG, Serum | View More |
HERMT | Herpes Simplex Virus I & II Antibodies, IgM, Serum | View More |
HEG1T | Herpes Simplex Virus I Antibodies, IgG, Serum | View More |
HEM1T | Herpes Simplex Virus I Antibodies, IgM, Serum | View More |
HEG2T | Herpes Simplex Virus II Antibodies, IgG, Serum | View More |
HEM2T | Herpes Simplex Virus II Antibodies, IgM, Serum | View More |
HSPCR | Herpes Simplex Virus Type I & II DNA (HSV I & II), by PCR | View More |
HHV6G | Herpes Virus type 6 IgG, Serum | View More |
HEXOA | Hexosaminidase A, Serum | View More |
HEXOAB | Hexosaminidase A,B, Serum | View More |
HEXOB | Hexosaminidase B, Serum | View More |
HDL | High Density Lipoprotein (HDL) Cholesterol, Serum | View More |
HIST3 | Histopathological Examination, large sample, Biopsy of corresponding site | View More |
HIST2 | Histopathological Examination, medium sample, Biopsy of corresponding site | View More |
HIST1 | Histopathological Examination, small sample, Biopsy of corresponding site | View More |
B27 | HLA-B27, Blood, PCR | View More |
Copyright © biolab 2025, Developed by Tech Factory