الاسم المختصر | الاسم | |
---|---|---|
FTPSA | Free / Total PSA Ratio, Serum | معاينة |
HCGNT | Free beta-human Chorionic Gonadotropin (b-hCG), Serum | معاينة |
FRUC | Fructosamine, Serum | معاينة |
FRUSEM | Fructose, Semen, Seminal Fluid | معاينة |
GALT | Galactose 1-phosphate Uridyltransferase (GALT) | معاينة |
GGT | Gamma-Glutamyl Transferase (g-GT), Serum | معاينة |
GANG | Ganglioside Antibodies Profile (GD1a, GD1b, GT1b, GQ1b, GM1, 2, and 3) IgG Serum | معاينة |
GAS | Gastrin, Serum | معاينة |
GIPCR | Gastrointestinal Pathogens Panel, PCR | معاينة |
GDPCR | Gaucher Disease by PCR | معاينة |
GNT | Gentamicin | معاينة |
GIAS | Giardia lamblia Antigen, Stool | معاينة |
GLO | Globulin, Serum | معاينة |
GLUG | Glucagon, Plasma | معاينة |
PPS1 | Glucose 1 Hour Post Prandial, Serum | معاينة |
PPS2 | Glucose 2 Hrs Post Prandial, Serum | معاينة |
G6PD | Glucose 6-phosphate Dehydrogenase (G6PD), Erythrocytes | معاينة |
GTT | Glucose Tolerance Test, Serum | معاينة |
GL24 | Glucose, 24 Hrs Urine | معاينة |
GBF | Glucose, Body Fluid | معاينة |
GLC | Glucose, CSF | معاينة |
GLU | Glucose, Spot Urine | معاينة |
A1C | Glycosylated Hemoglobin (HbA1c), EDTA blood | معاينة |
GS | Gram Stain, Smear or swab from corresponding site | معاينة |
GHF | Growth Hormone, Serum | معاينة |
Copyright © biolab 2025, Developed by Tech Factory