Short Name | Name | |
---|---|---|
APCR | Activated Protein C Resistance (Factor V Leiden G1691A mutation), by PCR | View More |
ABL51 | Acyclovir, by LCMS/MS | View More |
ACARN | Acylcarnitine Structure, Serum | View More |
ACYL | Acylcarnitine Structure, Urine | View More |
AQPB1 | Acylcarnitines, Quantitative Profile by Flow Injection Analysis-Tandem Mass Spectrometry (FIA-MS/MS) | View More |
AQTB1 | Acylcarnitines, Quantitative Total by Flow Injection Analysis-Tandem Mass Spectrometry (FIA-MS/MS) | View More |
ADRV | Adenovirus and Rotavirus, Stool | View More |
ADG | Adenovirus Antibodies, IgG, Serum | View More |
ADM | Adenovirus Antibodies, IgM, Serum | View More |
A5051 | Adiponectin | View More |
ACTH | Adrenocorticotropic Hormone (ACTH), Plasma | View More |
ALP51 | Advanced Lipid Profile | View More |
AOSP1 | Advanced Oxidative Stress Profile | View More |
AGE | Age Chex, Biological Age Test, Seqnencing | View More |
GPTF | Alanine Aminotransferase (ALT/GPT), Body Fluid | View More |
GPT | Alanine Aminotransferase (ALT/GPT), Serum | View More |
A/G | Albumin / Globulin Ratio, Serum | View More |
SEPSub | Albumin of SEP, Serum | View More |
ABF | Albumin, Body Fluid | View More |
ALB | Albumin, Serum | View More |
ALBU | Albumin, Urine | View More |
MALS | Albumin-to-creatinine ratio (ACR), random urine | View More |
ALD | Aldolase, Serum | View More |
ALS | Aldosterone, Serum | View More |
ALS24 | Aldosterone, Urine | View More |
Copyright © biolab 2025, Developed by Tech Factory