Short Name | Name | |
---|---|---|
CKCVSF | Chromosomal Karyotyping, Chorionic Villus Sampling (Failed sample), CVS | View More |
CKCVS | Chromosomal Karyotyping, Chorionic Villus Sampling , CVS | View More |
CKFRX | Chromosomal Karyotyping, Fragile X Syndrome | View More |
CKPB | Chromosomal Karyotyping, Peripheral Blood | View More |
CKPBF | Chromosomal Karyotyping, Peripheral Blood (Failed sample) | View More |
CKPOCF | Chromosomal Karyotyping, Products of Conception Failed Sample , Abortus | View More |
CKPOC | Chromosomal Karyotyping, Products of Conception, Abortus | View More |
CHYMS | Chymotrypsin, Stool | View More |
CITA | Citalopram, Serum | View More |
CITU | Citrate (citric acid), Spot Urine | View More |
CIT24 | Citrate 24 Hrs, Urine | View More |
CLONS | Clonazepam, Serum Level | View More |
CLONU | Clonazepam, Urine Level | View More |
CLOS | Clostridium difficile Toxin A and B, Stool | View More |
CLO | Clotting Time | View More |
CLOZA | Clozapine, serum level | View More |
COBU | Cobalt, Urine | View More |
COBL | Cobalt, Whole Blood | View More |
Q10 | Coenzyme Q10 (CoQ10), Serum | View More |
COL | Cold Agglutinins, Serum | View More |
CTX | Collagen Type 1 C-Telopeptide (Crosslaps) Serum | View More |
CH50 | Complement Hemolytic Activity (CH50), Serum | View More |
CBCWF | Complete Blood Count (CBC) | View More |
CBC | Complete Blood Count (CBC) + Peripheral Blood Film | View More |
HBOC | Comprehensive Breast and Ovarian Cancer Panel (35 Genes), Whole Blood | View More |
Copyright © biolab 2025, Developed by Tech Factory