Short Name | Name | |
---|---|---|
APB2 | Apolipoprotein B, Serum | View More |
ARSNB | Arsenic, Blood | View More |
ARSN | Arsenic, Urine | View More |
GOTF | Aspartate Aminotransferase (AST/GOT), Body Fluid | View More |
GOT | Aspartate Aminotransferase (AST/GOT), Serum | View More |
ASPS | Aspergillosis − IgG serology screening, Serum | View More |
LAG | Autoimmune Liver Antigen Profile, Serum | View More |
BARSG | Barium, Plasma | View More |
BJ24 | Bence Jones Protein, 24 Hrs, Urine | View More |
BJU | Bence Jones Protein, Spot Urine | View More |
BENZS | Benzodiazepine Level, Whole Blood | View More |
B2M2 | Beta-2-Microglobulin (b2-M), Serum | View More |
B-CAR | Beta-Carotene, Serum | View More |
BTAPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Amniotic Fluid | View More |
BTPCR | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, Blood | View More |
BTCVS | Beta-Globin Gene, b- Thalassemia (22 Mutations), PCR, CVS | View More |
HCG | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
HCGBK | Beta-Human Chorionic Gonadotropin (b-hCG), Quantitative, Serum | View More |
BAS | Bile Acids, Total, Serum | View More |
BTA | Bilirubin, Amniotic Fluid | View More |
BDF | Bilirubin, Direct, Body Fluid | View More |
BD | Bilirubin, Direct, Serum | View More |
BTF | Bilirubin, Total, Body Fluid | View More |
BT | Bilirubin, Total, Serum | View More |
BLT | Bleeding Time | View More |
Copyright © biolab 2025, Developed by Tech Factory